TIGER 1200 Desert Edition
TIGER 1200 DESERT EDITION
ADVENTURE VALUE BUILT IN
The highest specification 20L Tiger 1200 for ultimate off-road adventure.
DISTINCTIVE DESERT CHARACTER
Bold schemes with vibrant contrast accents give a commanding, adventure-focused presence.
ENHANCED TECHNOLOGY
A rear-mounted radar provides Blind Spot Assist & Lane Change Assist, while semi-active Showa Suspension enhances safety on every ride.
TRUE ADVENTURE CAPABILITY
Purpose-built for off-road exploration, featuring a 21” tubeless spoked front wheel and protection for vital components. A true Tiger designed for the most demanding off-road adventures.
PERFORMANCE
Powered by the 1,160 cc T-Plane Triple engine, producing 150 PS and 130 Nm, it delivers low speed precision and control with unmistakable triple character, performance and control across mixed terrain.
CAPABILITY
The Desert Edition features Showa semi-active suspension with 220mm travel. The 21" tubeless spoked front wheel, engine protection bars, and a sump guard prepare the Desert Edition for demanding terrain.
TECHNOLOGY
Advanced rider aids and technology from the Explorer model for long distance adventures.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Capacity | 1160 cc |
| Bore | 90 mm |
| Stroke | 60.7 mm |
| Compression | 13.2:1 |
| Max Power | 150 PS / 148 bhp (110.4 kW) @ 9,000 rpm (100 PS Rain mode) |
| Max Torque | 130 Nm @ 7,000 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | Shaft Drive |
| Clutch | Hydraulic, wet, multi-plate, slip and assist |
| Gearbox | 6-speed |
| CHASSIS | |
|---|---|
| Frame | Tubular frame, steel with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe |
| Swingarm | Twin sided "Tri-Link" aluminium, twin aluminium torque arms |
| Front Wheel | Spoked tubeless, 21 x 2.15 in |
| Rear Wheel | Spoked tubeless, 18 x 4.25 in. |
| Front Tyre | 90/90-21 |
| Rear Tyre | 150/70 R18 |
| Front Suspension | Showa 49 mm upside-down forks, semi-active damping. 220 mm wheel travel |
| Rear Suspension | Showa monoshock, with semi-active damping and automatic electronic preload adjustment. 220 mm wheel travel |
| Front Brakes | Twin 320 mm floating discs, Brembo M4.30 Stylema monobloc radial calipers, OCABS, Magura HC1 span adjustable radial master cylinder with separate reservoir |
| Rear Brakes | Single 282 mm disc, Brembo single-piston axial caliper, OCABS |
| Instruments | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width | 849 mm |
| Height | 1487 mm |
| Seat Height | 875 mm |
| Wheelbase | 1560 mm |
| Rake | 23.7 ° |
| Trail | 112 mm |
| Wet Weight | 251 kg |
| Fuel Capacity | 20 L |
| FUEL CONSUMPTION | |
|---|---|
| Mileage | 51.5 mpg |
| Fuel Consumption | 5.5 l/100 km |
| CO2 Figures | 129 g/km |
| CO2 Standard | Euro 5+ |
| Standard Description | NA |